Cost of Attendance
COA
The COA is an estimate of a student’s educational expenses usually expressed as a yearly figure. It is determined using rules established by the U.S. Congress.
The COA includes direct costs (where all students pay fixed predetermined amounts) including tuition, fees, and food & housing; and indirect costs including allowances for books, supplies, personal expenses, transportation, loan fees, and living costs for those not living on campus.
If applicable, dependent care costs related to a disability, and miscellaneous expenses including an allowance for the rental or purchase of a personal computer can be included in the COA.
Also included are reasonable costs for eligible study-abroad programs. An allowance (determined by the school) is included for reasonable costs connected with a student’s employment as part of a cooperative education program.
For students attending less than half time (less than six credit hours), the COA includes only tuition and fees and an allowance for books, supplies, transportation, and dependent-care expenses.
Contact our office if you have any unusual expenses that might affect your cost of attendance.
2024-2025 NY Resident: Full-time Undergraduate
Cost | On-Campus | Off-Campus | Living with Parents |
---|---|---|---|
Tuition | $7,070 | $7,070 | $7,070 |
Fees | $1,883 | $1,883 | $1,883 |
Food & Housing | $17,850 | $17,850 | $9,610 |
*Orientation Fee | $175 or $210 | $175 or $210 | $175 or $210 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Books & Supplies (Art students) | $2,800 | $2,800 | $2,800 |
Transportation | $1,250 | $1,870 | $1,870 |
Personal | $2,200 | $2,200 | $2,200 |
Music Course fee | $2,514 | $2,514 | $2,514 |
Loan Origination Fee | $40 | $40 | $40 |
2024-2025 Out-of-State Student: Full-time Undergraduate
Cost | On-Campus | Off-Campus | Living with Parents |
---|---|---|---|
Tuition | $16,980 | $16,980 | $16,980 |
Fees | $1,883 | $1,883 | $1,883 |
Food & Housing | $17,850 | $17,850 | $9,610 |
*Orientation Fee | $175 or $210 | $175 or $210 | $175 or $210 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Books & Supplies (Art students) | $2,800 | $2,800 | $2,800 |
Transportation | $1,250 | $1,870 | $1,870 |
Personal | $2,220 | $2,220 | $2,220 |
Music Course fee | $2,514 | $2,514 | $2,514 |
Loan Origination Fee | $40 | $40 | $40 |
2024-2025 NY Resident: Full-time Graduate
Cost | On-Campus | Off-Campus | Living with Parents |
---|---|---|---|
Tuition | $11,310 | $11,310 | $11,310 |
Fees | $1,883 | $1,883 | $1,883 |
Food & Housing | $17,850 | $17,850 | $9,610 |
Orientation Fee | $77 | $77 | $77 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Books & Supplies (Art students) | $2,800 | $2,800 | $2,800 |
Transportation | $1,250 | $1,870 | $1,870 |
Personal | $2,220 | $2,220 | $2,220 |
Music Course fee | $2,514 | $2,514 | $2,514 |
Loan Origination Fee | $195 | $195 | $195 |
2024-2025 Out-of-State Student: Full-time Graduate
Cost | On-Campus | Off-Campus | Living with Parents |
---|---|---|---|
Tuition | $23,100 | $23,100 | $23,100 |
Fees | $1,883 | $1,883 | $1,883 |
Food & Housing | $17,850 | $17,850 | $9,610 |
Orientation Fee | $77 | $77 | $77 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Books & Supplies (Art students) | $2,800 | $2,800 | $2,800 |
Transportation | $1,250 | $1,870 | $1,870 |
Personal | $2,220 | $2,220 | $2,220 |
Music Course fee | $2,514 | $2,514 | $2,514 |
Loan Origination Fee | $195 | $195 | $195 |
Notes & Fees not included above:
- Food & Housing- an average cost from the housing options and meal plan options.
- One-time ID Fee of $25.00 charged in the first semester for all students who are new to Purchase College.
- Any course-related fees
- Music students have a mandatory charge of $37.00 per semester for a Performance Lab Fee. Music students who are registered for Private Lesson(s) and/or Master Classes are charged $1,219.87 per course.
*One-Time Orientation Fee (charged during your first matriculated semester at Purchase). $210 for Freshman, $175 Transfers and $77 for Graduate students.
Over-awarded Financial Aid
Purchase College’s policy towards helping to reduce federal or non-federal student/parent loan debt includes trying to reduce student’s (or parent’s) indebtedness when a student becomes over-awarded after loan disbursements have been made. This is based on guidance from the Federal Student Aid Handbook (2023-24):
Although a school isn’t required to return Direct Loan, or nonfederal education loan funds that were disbursed to the borrower (either directly or by applying them to the student account) before the over-award situation occurred, the law doesn’t prevent your school from returning funds that were applied to the student account if you choose to do so.
All Federal Direct Loan funding requests, reductions, or cancellations must be completed (with all required steps) prior to the last day of the academic year; or if the student leaves the school before the last day of the academic year, then prior to the last date of the student’s attendance. Purchase College must be given adequate time to process any late loan funding requests.
It is our school’s policy that we do not process any federal loans (funding requests, adjustments, or cancellations) after:
- The last day of the academic year in which the loan funding is for
- The last day of a student’s attendance within the academic year if it is before the scheduled end date of the academic year