Who’s Attending the 2025 Black History Month Summit
See which of your friends and former classmates have already signed up to attend this year’s Summit!
Registrations as of 6am on Monday, February 24, 2025.
Sorted by Class Year.
Last Name | First Name | Year of Graduation | Major | Participation Type |
Colon | Eugenia | 1978 | Medieval English Literature | Virtual |
Marion | Phil | 1981 | Biology | Virtual |
Thomas | Brenda | 1982 | Dance | Virtual |
Askew | Joanne | 1984 | Sociology | In Person |
Rollé | Janet | 1984 | Dance | In Person |
Bargonetti | Jill | 1985 | Biology | In Person |
Basabe | Corinne | 1985 | Anthropology | Virtual |
Rougny | Elizabeth | 1985 | Dance | Virtual |
Wilson | Todd | 1986 | Graphic Design | In Person |
Christmas-Garrant | Terri | 1991 | Liberal Studies | Virtual |
Smith | Elizabeth | 1994 | Sociology | In Person |
Spiegel-Gotsch | Nicole | 1999 | English Literature | Virtual |
Atkins | Natasha | 2002 | Media, Society, and the Arts | In Person |
Bailey | Anthony | 2002 | Music | In Person |
Perkins | Krystal M. | 2002 | Psychology | In Person |
Mason | Scott | 2005, 2007 | Studio Composition | In Person |
Clerveaux | Eustache | 2009 | Liberal Arts | In Person |
Deveaux | Sasha | 2009 | Dance | In Person |
Wilson | Gavin | 2009 | Theatre Design Tech | In Person |
Dubon-Yard | Tiffany | 2010 | Sociology and Journalism | In Person |
Skyers | Shanté | 2010 | Arts Management | In Person |
Abraham-Chapklin | Lenia | 2011 | Sociology | Virtual |
Bradley | Rayelle | 2011 | Theatre and Performance Studies | Virtual |
Bryan | Danielle | 2011 | Sociology | In Person |
Giscombe | Kate | 2011 | Media Society and The Arts | Virtual |
Martinez | Yasmin | 2011 | Journalism | In Person |
Merric | Angie | 2011 and 2018 | Economics and Entrepreneurship in the Arts |
Virtual |
Rebecca | Bruckenstein | 2012 | Drama Studies / Journalism | Virtual |
Rosabeya | Rotondi | 2012 | Biology | In Person |
Butler | Waymon | 2012 | BFA Acting | In Person |
Blum | Stephanie | 2013 | Arts Management | In Person |
Anuforo | Nnamdi | 2014 | Arts Management | In Person |
James | Rebecca | 2015 | Media, Society and the Arts | In Person |
Colón Grigas | Pamé | 2018 | Psychology | Virtual |
Ochoa | Ali | 2018 | Studio Composition | Virtual |
Hollingswood | Miranda | 2018 | Cinema Studies | Virtual |
Wong | Danellys | 2018 | Media, Society, and the Arts | Virtual |
Jingles | Maya | 2019 | Sociology | In Person |
Anthony | McDonald | 2019 | Graphic Design | In Person |
Smith | Gabrielle | 2019 | Literature and Communication | Virtual |
Straker | Amaya | 2020 | Liberal Studies | In Person |
Blair | Saida | 2021 | Photography | In Person |
Brissett | Damani | 2021 | Film | In Person |
Bunch | Mina | 2021 | Graphic Design | In Person |
Everett | Jasmine | 2021 | Graphic Design | Virtual |
Morgan | Latricia | 2021 | Arts Management | In Person |
Seda | Omar | 2021 | Graphic Design | In Person |
Souffrant | Paris | 2021 | Painting and Drawing | In Person |
Weaver | Rayna | 2021 | Visual Arts | Virtual |
Gongora | Alexus | 2024 | Psychology | Virtual |